
PORTABLE QUICK ATTACK FIRE WATER MONITOR
PSY20-40
דגמים: PSY20-40
- Hard Anodized Aluminum alloy construction;
- Flow Rate:1200 – 1800 -2400 LPM (Adjustable);
- Jetting Pattern: Straight stream,Fog;
- 20° horizontal left and right from the center;
- +15°to +75° (unmanned +30°to +75°) elevate vertically;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc
- Weight:Approx. 10.5 KGS.
| דגם | PSY20-40 |
|---|---|
| לחץ עבודהWorking Pressure | 8 bar |
| ספיקהFlow Rate | 1200 -1800-2400 LPM (Adjustable) |
| Jetting Range @ 10 bar | 45-65 m @ 2400 LPM |
| זווית ערפל מרביתMax. Fog Angle | 120° |
| Horizontally | 20° left and right from the center |
| Water Way Size | 2.5” |
| כניסהInlet | 2.5” GOST,STORZ,Instantaneous,NH,etc (Optional) |
| יציאהOutlet | 2.5” NH |

PORTABLE SELF-OSCILLATING FIRE WATER MONITOR
PSY20-40ZB
דגמים: PSY20-40ZB
- Hard Anodized Aluminum alloy construction;
- Flow Rate: 1200 – 1800 -2400 LPM (Adjustable);
- Jetting Pattern: Straight stream,Fog;
- 20°- 30° – 40° Self-oscillating degree (Adjustable);
- +20° to +80° elevate vertically;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc;
- Weight:Approx. 15 KGS.
| דגם | PSY20-40ZB |
|---|---|
| לחץ עבודהWorking Pressure | 10 bar |
| ספיקהFlow Rate | 1200 -1800-2400 LPM (Adjustable) |
| Jetting Range @ 10 bar | 65 m @ 2400 LPS |
| זווית ערפל מרביתMax. Fog Angle | 120° |
| Swing Horizontally | 20° – 30° – 40° Self-oscillating degree (Adjustable) |
| Water Way Size | 2.5” |
| כניסהInlet | 2.5” GOST,STORZ,Instantaneous,NH,etc (Optional) |
| יציאהOutlet | 2.5” NH |

TRANSFORM FIRE MONITOR
PS8/40W-CZ
דגמים: PS8/40W-CZ
- Hard Anodized Aluminum alloy construction;
- Flow Rate:1200 – 1800 -2400 LPM (Adjustable);
- Jetting Pattern: Straight stream,Fog;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc
- Weight:Approx. 10.5 KGS.
| דגם | PS8/40W-CZ |
|---|---|
| לחץ עבודהWorking Pressure | 8 bar |
| ספיקהFlow Rate | 1200 -1800-2400 LPM (Adjustable) |
| Jetting Range @ 10 bar | 53-65 m @ 2400 LPM |
| זווית ערפל מרביתMax. Fog Angle | 120° |
| Movement Angle | 0~360° horizontal, -45°~+75° vertical |
| Water Way Size | 2.5” |
| כניסהInlet | 2.5” GOST,STORZ,Instantaneous,NH,etc (Optional) |
| יציאהOutlet | 2.5” NH |

PORTABLE FIRE WATER MONITOR (ALUMINUM ALLOY)
PSY80UH1
דגמים: PSY80UH1
- Hard Anodized Aluminum alloy construction;
- Flow Rate: 80 LPS (Automatic Nozzle);
- Jetting Pattern: Straight stream,Fog;
- 360° rotation horizontally;
- 0° to +90° elevate vertically;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc.
| דגם | PSY80UH1 |
|---|---|
| Control | Single Hand wheel |
| לחץ עבודהWorking Pressure | 10 bar |
| ספיקהFlow Rate | 60 – 80 LPS (Automatic Nozzle) |
| Jetting Range @ 10 bar | 75 m @ 80 LPS |
| זווית ערפל מרביתMax. Fog Angle | 120° |
| Water Way Size | 2.5” |
| כניסהInlet | 2×2.5” GOST,STORZ,Instantaneous,NH,etc (Optional) |
| יציאהOutlet | 2.5” NH |

PORTABLE FIRE WATER MONITOR (SS304 STAINLESS STEEL)
PSY80UH2
דגמים: PSY80UH2
- SS304 stainless steel construction;
- Flow Rate: 80 LPS (Automatic Nozzle);
- Jetting Pattern: Straight stream,Fog;
- 350° rotation horizontally;
- 30° to +80° elevate vertically;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc.
| דגם | PSY80UH2 |
|---|---|
| Control | Double Hand wheel |
| לחץ עבודהWorking Pressure | 10 bar |
| ספיקהFlow Rate | 4800 LPM (Automatic Nozzle) |
| Jetting Range @ 10 bar | 80 m @ 4800 LPM |
| זווית ערפל מרביתMax. Fog Angle | 120° |
| Water Way Size | 3” |
| כניסהInlet | 2×2.5” GOST,STORZ,Instantaneous,NH,etc (Optional) |
| יציאהOutlet | 2.5” NH |

REMOTE CONTROL PORTABLE FIRE WATER MONITOR
PSKDY_ZB Series
דגמים: PSKDY40ZB, PSKDY60ZB, PSKDY80ZB
- SS304 stainless steel construction;
- Movement can be recorded,and play according the record;
- Flow Rate:40/60/80 LPS (Optional);
- Jetting Pattern: Straight stream,Fog;
- 360° rotation horizontally;
- 30° to 90° elevate vertically;
- Coupling standard: GOST,STORZ,Instantaneous,NH,etc.
| דגם | PSKDY40ZB | PSKDY60ZB | PSKDY80ZB |
|---|---|---|---|
| Control | RC transmitter, Control box | RC transmitter, Control box | RC transmitter, Control box |
| לחץ עבודהWorking Pressure | 10 bar | 12 bar | 12 bar |
| ספיקהFlow Rate | 1200-1800 – 2400 LPM Adjustable | 3600 LPM Automatic Nozzle | 4800 LPM Automatic Nozzle |
| Jetting Range | 65 m @2400 LPM | 70 m @3600 LPM | 80 m @ 4800 LPM |
| זווית ערפל מרביתMax. Fog Angle | 120° | 120° | 120° |
| Water Way Size | 2.5” | 2.5” | 3” |
| כניסהInlet | 2.5” GOST,STORZ,Instantaneous, NH,etc (Optional) | ||
| יציאהOutlet | 2.5” NH | 2.5” NH | 3” NH |
קטלוגים נוספים
עוד מוצרים מהקטלוג
צרו קשר
מתקשים במציאת הפתרון שחיפשתם?
השאירו פרטים ונציג שלנו יחזור אליכם בהקדם, או דברו איתנו ישירות.
- טלפון052-421-1131
- WhatsAppשלחו הודעה (נפתח בחלון חדש)
- אימיילdov@flashpoint.co.il
- שעות פעילותא׳–ה׳ 09:00–17:00
- כתובתמושב כחל 1 (מפה, נפתח בחלון חדש)

